OKAS ürün yelpazesi
OCEAN
Micronutrient blend with seaweed extract
Doğru çözümü birlikte bulalım.
Ürün bulunabilirliği ve talepleriniz için ekibimizle görüşün.Bu ürün hakkında bilgi alınOKAS ürün yelpazesi
Micronutrient blend with seaweed extract
Doğru çözümü birlikte bulalım.
Ürün bulunabilirliği ve talepleriniz için ekibimizle görüşün.Bu ürün hakkında bilgi alın| Component | % w/w | Form/Notes |
|---|---|---|
| Seaweed extract (Ascophyllum nodosum) | 11.0 | – |
| Manganese (Mn) | 1.0 | Chelated and water-soluble |
| Zinc (Zn) | 1.0 | Chelated and water-soluble |
| Chelating agent (EDTA) | 1.0 | – |
| Stability pH range for chelated fraction: 3.5 – 8.8 |
Enhances root development, vegetative growth, and fruiting.
Improves fruit number, size, and caliber.
Can be applied at any stage of the crop cycle.
Compatible with most fertilizers and phytosanitary products (conduct a compatibility test prior to mixing).
Certified organic according to EU Regulation 2018/848.
| CROP | SOIL APPLICATION (Liters/Hectare) | FOLIAR APPLICATION (cc/100 Liters) |
|---|---|---|
| CITRUS | 3 – 6 | 200 – 300 |
| FRUITS | 4 – 8 | 200 – 300 |
| GRAPES | 2 – 8 | 150 – 250 |
| VEGETABLES | 2 – 9 | 150 – 250 |
| OLIVE TREE | 2 – 8 | 200 – 300 |
| CEREALS | 2 – 8 | 150 – 250 |
| LEGUMES | 2 – 9 | 150 – 250 |
| FORAGE & INDUSTRIAL CROPS | 2 – 8 | 150 – 250 |
| FLORALS & ORNAMENTALS | 2 – 8 | 150 – 250 |
Note: Use only when needed; do not exceed recommended doses.
When preparing spray mixture:
Add water
Add MANVERT OCEAN
Add phytosanitary products (if applicable)
P102: Keep out of reach of children.
P270: Do not eat, drink, or smoke while using. Do not ingest.
Wash hands with soap and water after handling.
Do not stack pallets.
Storage temperature range: +9°C to +35°C.