SAS
MANVERT 0-17-19
MANVERT 0-17-19 is a fertilizer containing phosphorus and potassium in a 0-1-1.1 ratio, enriched with elements that are perfectly absorbable by plant leaves.
Contact our team for product availability and enquiries.
SAS
MANVERT 0-17-19 is a fertilizer containing phosphorus and potassium in a 0-1-1.1 ratio, enriched with elements that are perfectly absorbable by plant leaves.
Contact our team for product availability and enquiries.
A closer look
DOSAGE
The general dosage of MANVERT 0-17-19 is 0.3-0.5% (300-500 cc per 100 l of water) using 2-4 l/ha in foliar spraying.
GUARANTEED RICHNESS
| % w/w | % w/v | |
| Phosphoric anhydride (P2O5) water soluble | 17 | 23.4 |
| Potassium oxide (K2O) water soluble | 19 | 26.2 |
| Boron (B) water soluble | 0.05 | 0.07 |
| Copper (Cu) chelated and soluble in water | 0.05 | 0.07 |
| Iron (Fe) chelated and soluble in water | 0.05 | 0.07 |
| Manganese (Mn) chelated and soluble in water | 0.05 | 0.07 |
| Zinc (Zn) chelated and water soluble | 0.05 | 0.07 |
| Chelating agent: EDTA. |
pH range in which good stability of the chelated fraction is ensured: pH between 4 and 11.
| CROPS | FOLIAR (cc/hL*) | RADICULAR (L/Ha**) |
| CITRUS | 200−300 | 3−5 |
| OLIVE | 300−500 | 5−7 |
| STONE FRUIT TREES | 250−500 | 3−5 |
| SEED FRUIT TREES | 250−500 | 3−5 |
| VINE | 250−400 | 3−5 |
| BERRIES | 250−500 | 3−5 |
| VEGETABLES | 200−400 | 2−4 |
| FLORALS AND ORNAMENTALS | 150−300 | 2−4 |
| FORRAGE CROPS | 3−6 | |
| EXTENSIVE CROPS | 3−6 |
STORAGE: