The OKAS product range
FRUITSETTER
NP fertilizer enriched with amino acids and molybdenum
Let’s find the right solution.
Contact our team for availability and product enquiries.Enquire about this productThe OKAS product range
NP fertilizer enriched with amino acids and molybdenum
Let’s find the right solution.
Contact our team for availability and product enquiries.Enquire about this productGuaranteed Richness (Composition)
| Component | % w/w | % w/v |
| Free aminoacids | 4 | 5 |
| Total nitrogen (N) | 6 | 7.4 |
| Ammonium nitrogen (N) | 4.8 | 5.9 |
| Organic nitrogen (N) | 0.35 | 0.43 |
| Nitric nitrogen (N) | 1 | 1.2 |
| Phosphoric anhydride (P2O5) soluble in water | 12 | 14.9 |
| Molybdenum (Mo) soluble in water | 3 | 3.7 |
Dosage Table (Foliar Application)
| CROP | FOLIAR (cc/hl) | FOLIAR (l/ha) | TIMING |
| FRUIT TREES | 150-250 | 1.5-2 | Apply before ripening |
| OLIVE TREE | 100-200 | N/A | Beginning of fruit fattening |
| VEGETABLES | 100-200 | 1.5-2 | Repeat 10-20 days later |
| CEREAL | N/A | 1 | 1 application on pre-flowering |
Application Instructions and Compatibility