The OKAS product range
COLORBRIX
MANVERT BIOMIX is a highly concentrated multi-micronutrient corrector in a chelated form
Let’s find the right solution.
Contact our team for availability and product enquiries.Enquire about this productThe OKAS product range
MANVERT BIOMIX is a highly concentrated multi-micronutrient corrector in a chelated form
Let’s find the right solution.
Contact our team for availability and product enquiries.Enquire about this productGuaranteed Content
| Content | % w/w (Percent by weight) |
| Boron (B) soluble in water | 0.7 |
| Copper (Cu) chelated with EDTA | 0.3 |
| Copper (Cu) soluble in water | 0.3 |
| Iron (Fe) chelated with EDTA | 7.8 |
| Iron (Fe) soluble in water | 7.8 |
| Manganese (Mn) chelated with EDTA | 3.7 |
| Manganese (Mn) soluble in water | 3.7 |
| Molybdenum (Mo) soluble in water | 0.2 |
| Zinc (Zn) chelated with EDTA | 0.7 |
| Zinc (Zn) soluble in water | 0.7 |
| Chelating agent: EDTA | – |
Product Specifications and Application Notes
Application Doses
| CROPS | DOSE (kg/ha) | CONCENTRATION for 100L | No. APPLIC. |
| Fruit trees | 0.5−1 | 100 g | 2−4 |
| Citrus | 0.5−1 | 100 g | 2−4 |
| Vegetables | 0.5−1 | 50−80 g | 2−3 |
| Strawberries | 0.5−1 | 50−60 g | 2−6 |
| Flowers/ornamentals | 0.5−1 | 50−80 g | 2−4 |
| Vines and table grapes | 0.5−1 | 100 g | 2−4 |
Guaranteed Richness
| Content | % w/w (Percent by weight) | % w/v (Percent by volume) |
| Seaweed extract | 12 | 15 |
| Free Aminoacids | 6 | 7.5 |
| Potassium Oxide (K2O) water soluble | 10 | 12.5 |